
The solar panels are waterproof and UV resistant. They use a high efficiency monocrystalline or polycrystalline cell.
We designed different power of solar panel (such as 1.2/1.5/1.8/2.4/4.0W etc) to match different battery box, to match different requirement from customers.
The substrate is an PCB or aluminum / plastic composite, specifically designed to be strong and lightweight. They can easily stand up to typical outdoor use including being dropped and leaned on.
| Solar panels | ||||||
|---|---|---|---|---|---|---|
| Battery Box | 1.2W | 1.5W | 1.8W | 2.4W | 4W | |
| Ni-MH Battery Box1300MAH | 8~10 | 6~8 | 5~7 | 4~5 | * | Charging time(hours) |
| Ni-MH Battery Box1600MAH | 10~12 | 8~10 | 7~9 | 5~7 | * | |
| Li-Ion battery box2100MAH | * | * | 6~8 | 4~6 | * | |
| Polymer Li-ion battery box4600MAH | * | * | * | * | 8~10 | |
| Chagring time may be increased in cloudy weather ,high temper atures ,or where panels not any led to towards the sun. | ||||||
© focusolar™- Solar Bag, Solar Backpack2007 - 2008
Tel: +86-573-85090538 +86-85092629
Fox: +86 -573-85096878
Email: